46,681 South America OnlyFans Models
Browse active South America creators by popularity, recency, follower growth and profile activity. Sponsored listings are clearly marked.
All South America creators
Showing 32 of 46,681.
Victoria Matosa
Tereza Love
🐰 Annie Lust 🐰
Brú 🇧🇷
Celia ✨HIGHSCHOOL TEEN #1
Victoria Matosa
💗 🌺 𝔽𝕝𝕠𝕣𝕒 𝔹𝕖𝕝𝕝𝕒 🌺💗
Milena Sky
✅Lillith✅GODDESS ✅ FEMDOM ✅ PEGGING
Lucy is Loud 🧸
DAHYN 🍑
Ava Rose 🔞‼️
Miranda 🌺🫣
✅CORALIE✅TEEN GODDESS ✅ HUMILIATION✅ PEGGING
Mommy Joy 💋
Maddie 🍓🧸
Mia Ipanema 💛💚
Diandra Cox 🇧🇷
Joselis Bolivar
🐻Mariana
Luna 🖤 Goth Asian Mommy
Jayda Fire ❤️🔥
Vanp 🖤 split tongue & Custom queen 👸
isla ᡣ𐭩
Freya
Popular OnlyFans Categories in South America
About South America on OnlyFans
South America spans the Andes, the Amazon basin, and long Atlantic and Pacific coastlines. Spanish and Portuguese are the main languages across its largest markets. On this page, that scale shows up as 45,014 active models with 27,308,244 followers and 190,331,693 likes across the listed cohort.
Colombia has the largest country count at 15,133 creators, ahead of Argentina with 12,712 and Brazil with 10,074. Chile adds 3,509, while Venezuela, Peru, and Ecuador each clear 1,000. The audience leaders sit in a different view of the same pool: RLeng 👑 15.000🔝 has 231,715 followers, just ahead of 🗽🇺🇸𝐎 𝐌𝐈𝐍𝐎 𝐓𝐀𝐔𝐑𝐎™🎖TOP 0.37% 🇬🇧 🇩🇪 🇪🇸 🇫🇷 with 230,806.
The price mix is broad. Free profiles total 13,569, while the $5 to $10 tier has 12,904 and the $10 to $20 tier has 8,867. Female creators are the largest gender group at 23,376, followed by 11,088 male profiles and 1,074 trans profiles. The leading tags point toward latina, lingerie, videos, bdsm, latino, tattooed, and black hair.
The trend window from 2025-07 to 2026-03 is flat for active creator count and followers, with both holding at 1 and 3 in the monthly series. Posting moved more sharply. Monthly posts rose from 22 to 59, a gain of 37, while videos stayed at 1. The last 6 months also stayed flat for active count and followers.
Frequently asked questions about South America OnlyFans Models
Which South America creators have the largest audiences?
Who has the most likes among South America creators?
How active are South America creators right now?
Where in South America are most creators based?
What niches and subscription prices dominate among South America creators?
How has activity changed for South America creators over the latest trend window?
Top 20 South America OnlyFans Creators by the Numbers
Ranked by overall popularity, with how each grew since last month and their recent likes trend. Tap any column to sort.
| # | Creator | Likes | Videos | Posts | Followers | Likes Trend |
|---|---|---|---|---|---|---|
| 1 | Victoria Matosa | 2.2M+427 · +0% | 488±0 | 2k±0 | 2.5k+1 · +0% | |
| 2 | Cherry Lu🍒 | 1M+5.6k · +0.5% | 259+6 · +2.4% | 510+28 · +5.8% | 955+27 · +2.9% | |
| 3 | 🦊𝕀ℕ𝕆ℂ𝔼ℕ𝕋𝔼𝔽𝕆𝕏 | 857.7k+1k · +0.1% | 1.1k-1 · -0.1% | 2.1k-5 · -0.2% | 934+20 · +2.2% | |
| 4 | Tereza Love | 985.7k+5.4k · +0.6% | 176+124 · +238.5% | 244+133 · +119.8% | 106±0 | |
| 5 | 🐰 Annie Lust 🐰 | 635.1k+2.9k · +0.5% | 637+8 · +1.3% | 7.3k+22 · +0.3% | 139+39 · +39% | |
| 6 | Brú 🇧🇷 | 830.1k+6.8k · +0.8% | 999+57 · +6.1% | 737+21 · +2.9% | 793+3 · +0.4% | |
| 7 | Victoria Matosa | 560.5k+523 · +0.1% | 73±0 | 737±0 | 2.7k±0 | |
| 8 | 🏳️⚧️ TS Luísa 🏳️⚧️ | 773.8k+2.6k · +0.3% | 225+1 · +0.4% | 575+4 · +0.7% | 2.1k+6 · +0.3% | |
| 9 | Aida Cortes | 748.7k+590 · +0.1% | 19±0 | 79+2 · +2.6% | 2.1k+5 · +0.2% | |
| 10 | Mineiro BH | 637.1k±0 | 219±0 | 625±0 | 56.8k±0 | |
| 11 | 18 Isabella💗 | 668k+7.5k · +1.1% | 63+10 · +18.9% | 331+35 · +11.8% | 915+88 · +10.6% | |
| 12 | 💗 🌺 𝔽𝕝𝕠𝕣𝕒 𝔹𝕖𝕝𝕝𝕒 🌺💗 | 625.1k+197 · +0% | 200±0 | 5.1k+4 · +0.1% | 1.7k+2 · +0.1% | |
| 13 | VitaCelestine | 646.7k+8.8k · +1.4% | 557+7 · +1.3% | 1.4k+14 · +1% | 0±0 | |
| 14 | Mel Wood🌸 | 611.9k+1.7k · +0.3% | 112+2 · +1.8% | 898+14 · +1.6% | 42±0 | |
| 15 | 🗽🇺🇸𝐎 𝐌𝐈𝐍𝐎 𝐓𝐀𝐔𝐑𝐎™🎖TOP 0.37% 🇬🇧 🇩🇪 🇪🇸 🇫🇷 | 351k+360 · +0.1% | 1.2k+25 · +2.1% | 3.1k+77 · +2.5% | 233.2k+244 · +0.1% | |
| 16 | Milena Sky | 501k+522 · +0.1% | 4.4k+13 · +0.3% | 19.7k+17 · +0.1% | 30±0 | |
| 17 | 𝗔𝗡𝗚𝗘𝗟 𝗶𝗻 𝗥𝗘𝗗 | 274k+2k · +0.7% | 1.5k+12 · +0.8% | 1.7k-3 · -0.2% | 225.9k+2.1k · +1% | |
| 18 | Lucy is Loud 🧸 | 436.7k+2.9k · +0.7% | 213+16 · +8.1% | 4.3k+76 · +1.8% | 1.2k±0 | |
| 19 | Alejo Ospina | 519.6k+5.8k · +1.1% | 1.2k+18 · +1.6% | 1.7k+22 · +1.3% | 1.9k+23 · +1.2% | |
| 20 | DAHYN 🍑 | 505.4k+2.9k · +0.6% | 300+6 · +2% | 1.5k+34 · +2.4% | 2.1k+1 · +0% |
Figures from FindAPeach creator tracking. Likes, videos, posts and followers show each creator's current total; the smaller figure beneath is the change between that creator’s two most recent monthly snapshots (hover it for the months). The trend line plots each creator’s most recent monthly likes snapshots (hover for the months); where we don’t yet have monthly history the creator’s current total likes is shown instead. Creator names link to OnlyFans.